| Sign In | Join Free | My adobecards.com |
|
Brand Name : OEM
Model Number : OX-ZP605T
Certification : CE/FCC/ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, Western Union, PayPal, Alibaba
Supply Ability : 1000000/Month
Delivery Time : 5-8 work days
Packaging Details : Neutral
Gas Detection : CO,O,H2S,CH4
Bluetooth : BT4.0
Wifi : 4G /3G
Data Base : remote controle
Production description
| Technical parameter | ||
|
thermal imaging parameters
| Uncooled vanadium oxide focal plane array | |
| Pxiel:320X240 | ||
| wide angle:45-50 Degree 6.52mm f1.18 Mini Focal Length:0.5 Meter | ||
| Thermal sensitivity :0.1 Celsius | ||
| Frame Rate:9Hz Wavelength range :8-14um | ||
| Measuring range:-10 +600 degrees | ||
| Measuring accuracy:0.4-- 0.5°C (32--42°C),100°C以上 +-1% | ||
| Display:4inch T FT | ||
| Gas Detection | CO,O,H2S,CH4 | |
| Operation System | OS:Android 8.1 system | |
| CPU:MTK6739 Quad-core ARM@Cortex-A53 MPCore | ||
| Interfaces | Video Interface :mipi | |
| Data Interface :USB2.0 micro | ||
| Power interface :TYPEC | ||
| Visible light | Focus Range:0.5 Meter----infinity | |
| Len angle :120 ° | ||
| Picture:16 Mega Pixel JPEG | ||
| Night vision distance :10 Meters visible | ||
| Target indicator :Laser beam,auxiliary positioning | ||
| Working time :Standby 25H above,working 10H above | ||
| Protection level:IP66 | ||
| Battery:high-performance polymer lithium battery with a capacity of up to 3600mAh, ensuring that the device can work for a long time | ||
| 4G upload:real-time upload | ||
| Monitor (data real-time up load) | ||
| Video and audio | Video resolution | 1080P/720P mp4 |
| Frame rate | 1080P@30fps /720@30fps | |
| Video rate | 256kbps-8Mbps | |
| Wifi | WiFi | Support 802.11b/g prototype ,2.4GHZ |
| 3G/4G | (China Mobile,China Unicom ,China Telecom) | |
| Frequency bands | TDD:B38 B39 B40 B41 FDD:B 1 3 5 8 4 7 28B | |
| Bluetooth | BT4.0 | |
| Physical data | weight | Approximately 180g (Helmet not included) |
| Dimension | length/width/height 115X45X60 (helmet not included) | |
| Working temperature | -30°C to +70°C | |
| Management system | Real-time play | real-time 160 data route |
| Beidou | Moving Track is visible | |
| Data upload | Support D1 H.264 data upload | |
| intercom | real-time 4G intercom | |





|
|
4G Smart Thermal Measuring Helmet Camera Multi-Gas Detection Bluetooth4.0 GPS Led Light Images |